HOUSING STATS February 2009 & February 2010
RESIDENTIAL – FEBRUARY 2009 | RESIDENTIAL – FEBRUARY 2010 |
ALL AREAS: | ALL AREAS: |
943 Houses on the Market this month | 924 Houses on the Market this month |
59 Properties sold | 44 Properties sold |
162 Average days on the market | 198 161 |
133 New listings | 236 New listings |
$166,080 Median Sold Price | $149,950 Median Sold Price |
$183,597 Average Sold Price | $158,351 Average Sold Price |
$10,832,210 Total Property Sales Sold Dollar Volume | $6,967,427 Total Property Sales Sold Dollar Volume |
493 Houses on the Market this month | 463 Houses on the Market this month |
28 Properties sold | 14 Properties sold |
172 Average days on the market | 203 Average days on the market |
77 New listings | 123 New listings |
$207,500 Median Sold Price | $191,700 Median Sold Price |
$237,296 Average Sold Price | $230,400 Average Sold Price |
$6,644,290 Total Property Sales Sold Dollar Volume | $3,225,603 Total Property Sales Sold Dollar Volume |
237 Houses on the Market this month | 266 Houses on the Market this month |
17 Properties sold | 13 Properties sold |
146 Average days on the market | 245 Average days on the market |
26 New listings | 75 New listings |
$144,500 Median Sold Price | $159,000 Median Sold Price |
$151,413 Average Sold Price | $185,402 Average Sold Price |
$2,574,020 Total Property Sales Sold Dollar Volume | $2,410,224 Total Property Sales Sold Dollar Volume |
CONDO – FEBRUARY 2009 | CONDO – FEBRUARY 2010 |
ALL AREAS: | ALL AREAS: |
390 Condos on the Market this month | 445 Condos on the Market this month |
16 Properties sold | 7 Properties sold |
228 Average days on the market | 101 Average days on the market |
83 New listings | 84 New listings |
$159,953 Median Sold Price | $132,500 Median Sold Price |
$168,519 Average Sold Price | $138,500 Average Sold Price |
$2,696,310 Total Property Sales Sold Dollar Volume | $969,500 Total Property Sales Sold Dollar Volume |
377 Condos on the Market this month | 436 Condos on the Market this month |
16 Properties sold | 7 Properties sold |
228 Average days on the market | 101 Average days on the market |
81 New listings | 81 New listings |
$159,953 Median Sold Price | $132,500 Median Sold Price |
$168,519 Average Sold Price | $138,500 Average Sold Price |
$2,696,310 Total Property Sales Sold Dollar Volume | $969,500 Total Property Sales Sold Dollar Volume |
10 Condos on the Market this month | 12 Condos on the Market this month |
0 Properties sold | 0 Properties sold |
0 Average days on the market | 0 Average days on the market |
2 New listings | 0 New listings |
$0 Median Sold Price | $0 Median Sold Price |
$0 Average Sold Price | $0 Average Sold Price |
$0 Property Sales Sold Dollar Volume | $0 Total Property Sales Sold Dollar Volume |
LOTS – FEBRUARY 2009 | LOTS – FEBRUARY 2010 |
ALL AREAS: | ALL AREAS: |
1115 Properties on the Market | 851 Lots on the Market |
3 Properties sold | 2 Lots sold |
514 Average days on the Market | 901 Average days on the Market |
77 New listings | 27 New listings |
$ 48,500 Median Sold Price | $ 45,750 Median Sold Price |
$ 41,000 Average Sold Price | $ 45,750 Average Sold Price |
$123,000 Total Property Sales Sold Dollar Volume | $ 91,500 Total |
Not available | 456 Lots on the Market this month |
2 Properties sold | 2 Lots sold |
543 Average days on the Market | 901 Average days on the Market |
28 New listings | 10 New listings |
$48,750 Median Sold Price | $ 45,750 Median Sold Price |
$48,750 Average Sold Price | $ 45,750 Average Sold Price |
$97,500 Total Property Sales Sold Dollar Volume | $ 91,500 Total |
Not available | 171 Lots on the Market this month |
0 Properties sold | 0 Properties sold |
0 Average days on the Market | 0 Average days on the market |
25 New listings | 0 New listings |
$ 0 Median Sold Price | $0 Median Sold Price |
$ 0 Average Sold Price | $0 Average Sold Price |
$ 0 Total Property Sales Sold Dollar Volume | $0 Total
Monday Morning’s with Ashley – What’s Happening in the Auburn/Opelika Market? March 29, 2010
NEW LISTING: 517 Dumas Drive, Auburn EXCELLENT LOCATION!!
RE/MAX Professional Partners at the Alabama Success Celebration! Bottom: Debbie King, Annette Langley (President's Club), Christina Soler Back: Larry Keeble (President's Club), Scott Langley (President's Club), Ashley Miller (100% Club)
NEW LISTING IN COBBLESTONE: 959 Sandstone Lane, Auburn
Ashley D. Miller - 334-332-8328 - http://www.ashleydmiller.com/ - ashleymiller@remax.net |