SEPTEMBER 2008 & SEPTEMBER 2009
RESIDENTIAL – SEPTEMBER 2008 | RESIDENTIAL – SEPTEMBER 2009 |
ALL AREAS: | ALL AREAS: |
951 Houses on the Market this month | 849 Houses on the Market this month |
67 Properties sold | 69 Properties sold |
159 Average days on the market | 183 Average days on the market |
117 New listings | 148 New listings |
$167,000 Median Sold Price | $185,000 Median Sold Price |
$188,482 Average Sold Price | $212,811 Average Sold Price |
$12,628,313 Total Property Sales Sold Dollar Volume | $14,683,973 Total Property Sales Sold Dollar Volume |
477 Houses on the Market this month | 405 Houses on the Market this month |
30 Properties sold | 41 Properties sold |
167 Average days on the market | 147 Average days on the market |
49 New listings | 76 New listings |
$210,000 Median Sold Price | $218,500 Median Sold Price |
$229,061 Average Sold Price | $246,767 Average Sold Price |
$6,871,839 Total Property Sales Sold Dollar Volume | $10,117,455 Total Property Sales Sold Dollar Volume |
260 Houses on the Market this month | 249 Houses on the Market this month |
23 Properties sold | 10 Properties sold |
156 Average days on the market | 209 Average days on the market |
47 New listings | 42 New listings |
$145,000 Median Sold Price | $150,000 Median Sold Price |
$170,251 Average Sold Price | $183,708 Average Sold Price |
$3,915,774 Total Property Sales Sold Dollar Volume | $1,837,082 Total Property Sales Sold Dollar Volume |
CONDO – SEPTEMBER 2008 | CONDO – SEPTEMBER 2009 |
ALL AREAS: | ALL AREAS: |
364 Condos on the Market this month | 349 Condos on the Market this month |
10 Properties sold | 6 Properties sold |
190 Average days on the market | 329 Average days on the market |
22 New listings | 34 New listings |
$174,125 Median Sold Price | $142,500 Median Sold Price |
$205,065 Average Sold Price | $154,150 Average Sold Price |
$2,050,650 Total Property Sales Sold Dollar Volume | $924,900 Total Property Sales Sold Dollar Volume |
253 Condos on the Market this month | 333 Condos on the Market this month |
9 Properties sold | 6 Properties sold |
197 Average days on the market | 329Average days on the market |
22 New listings | 34 New listings |
$158,000 Median Sold Price | $142,500 Median Sold Price |
$204,406 Average Sold Price | $154,150 Average Sold Price |
$1,839,650 Total Property Sales Sold Dollar Volume | $924,900 Total Property Sales Sold Dollar Volume |
9 Condos on the Market this month | 12 Condos on the Market this month |
1 Properties sold | 0 Properties sold |
129 Average days on the market | 0 Average days on the market |
0 New listings | 0 New listings |
$211,000 Median Sold Price | $0 Median Sold Price |
$211,000 Average Sold Price | $0 Average Sold Price |
$211,000 Property Sales Sold Dollar Volume | $0 Total Property Sales Sold Dollar Volume |
LOTS – SEPTEMBER 2008 ALL AREAS | LOTS – SEPTEMBER 2009 ALL AREAS |
ALL AREAS: | |
Not available | 981 Lots on the Market |
17 Properties sold | 6 Lots sold |
425 Average days on the Market | 402 Average days on the Market |
8 New listings | 28 New listings |
$ 36,500 Median Sold Price | $ 106,000 Median Sold Price |
$ 40,553 Average Sold Price | $ 84,250 Average Sold Price |
$689,400 Total Property Sales Sold Dollar Volume | $ 505,500 Total |
Not available | 584 Lots on the Market this month |
12 Properties sold | 5 Lots sold |
446 Average days on the market | 383 Average days on the market |
5 New listings | 12 New listings |
$37,250 Median Sold Price | $112,000 Median Sold Price |
$53,042 Average Sold Price | $97,900 Average Sold Price |
$636,500 Total Property Sales Sold Dollar Volume | $489,500 Total |
Not available | 166 Lots on the Market this month |
0 Properties sold | 0 Properties sold |
0 Average days on the Market | 0 Average days on the market |
6 New listings | 11 New listings |
$ 0 Median Sold Price | $0 Median Sold Price |
$ 0 Average Sold Price | $0 Average Sold Price |
$ 0 Total Property Sales Sold Dollar Volume | $0 Total |