| RESIDENTIAL – SEPTEMBER 2011 | RESIDENTIAL – SEPTEMBER 2012 |
| ALL AREAS: | ALL AREAS: |
| 831 Houses on the Market this month | 835 Houses on the Market this month |
| 85 Properties sold | 82 Properties sold |
| 176 Average days on the market | 193 Average days on the market |
| 132 New listings | 145 New listings |
| $154,900 Median Sold Price | $176,000 Median Sold Price |
| $170,338 Average Sold Price | $179,954 Average Sold Price |
| $14,478,737 Total Property Sales Sold Dollar Volume | $14,756,231 Total Property Sales Sold Dollar Volume |
| AUBURN: | AUBURN: |
| 410 Houses on the Market this month | 410 Houses on the Market this month |
| 33 Properties sold | 44 Properties sold |
| 205 Average days on the market | 152 Average days on the market |
| 67 New listings | 61 New listings |
| $229,000 Median Sold Price | $204,550 Median Sold Price |
| $237,415 Average Sold Price | $222,548 Average Sold Price |
| $7,834,680 Total Property Sales Sold Dollar Volume | $9,792,102 Total Property Sales Sold Dollar Volume |
| OPELIKA: | OPELIKA: |
| 236 Houses on the Market this month | 192 Houses on the Market this month |
| 31 Properties sold | 27 Properties sold |
| 155 Average days on the market | 241 Average days on the market |
| 36New listings | 37 New listings |
| $144,500 Median Sold Price | $123,500 Median Sold Price |
| $154,355 Average Sold Price | $139,859 Average Sold Price |
| $4,785,015 Total Property Sales Sold Dollar Volume | $3,776,203 Total Property Sales Sold Dollar Volume |
| CONDO – SEPTEMBER 2011 | CONDO – SEPTEMBER 2012 |
| ALL AREAS: | ALL AREAS: |
| 302 Condos on the Market this month | 230 Condos on the Market this month |
| 8 Properties sold | 3 Properties sold |
| 276 Average days on the market | 83 Average days on the market |
| 18 New listings | 19 New listings |
| $134,000 Median Sold Price | $127,450 Median Sold Price |
| $125,363 Average Sold Price | $105,150 Average Sold Price |
| $1,002,900 Total Property Sales Sold Dollar Volume | $315,450 Total Property Sales Sold Dollar Volume |
| AUBURN: | AUBURN: |
| 295 Condos on the Market this month | 221 Condos on the Market this month |
| 8 Properties sold | 2 Properties sold |
| 276 Average days on the market | 24 Average days on the market |
| 17 New listings | 13 New listings |
| $134,000 Median Sold Price | $138,225 Median Sold Price |
| $125,363 Average Sold Price | $138,225 Average Sold Price |
| $1,002,900 Total Property Sales Sold Dollar Volume | $276,450 Total Property Sales Sold Dollar Volume |
| OPELIKA: | OPELIKA: |
| 5 Condos on the Market this month | 1 Condos on the Market this month |
| 0 Properties sold | 0 Properties sold |
| 0 Average days on the market | 0 Average days on the market |
| 0 New listings | 0 New listings |
| $0 Median Sold Price | $0 Median Sold Price |
| $0 Average Sold Price | $0 Average Sold Price |
| $0 Total Property Sales Sold Dollar Volume | $0 Total Property Sales Sold Dollar Volume |
| LOTS – SEPTEMBER 2011 | LOTS – SEPTEMBER 2012 |
| ALL AREAS: | ALL AREAS: |
| 684 Properties on the Market | 486 Lots on the Market |
| 16 Properties sold | 6 Lots sold |
| 376 Average days on the Market | 343 Average days on the Market |
| 51 New listings | 20 New listings |
| $ 50,750 Median Sold Price | $78,500 Median Sold Price |
| $ 73,777 Average Sold Price | $112,817 Average Sold Price |
| $ 1,180,426 Total Property Sales Sold Dollar Volume | $676,900 TotalLotSales Sold Dollar Volume |
| AUBURN: | AUBURN: |
| 426 Properties on the Market | 257 Lots on the Market this month |
| 13 Properties sold | 6 Lots sold |
| 424 Average days on the Market | 343 Average days on the Market |
| 32 New listings | 5 New listings |
| $ 65,000 Median Sold Price | $78,500 Median Sold Price |
| $ 86,581 Average Sold Price | $112,817 Average Sold Price |
| $ 1,125,550 Total Property Sales Sold Dollar Volume | $676,900 TotalLotSales Sold Dollar Volume |
| OPELIKA: | OPELIKA: |
| 81 Properties on the Market | 99 Lots on the Market |
| 2 Properties sold | 0 Lots sold |
| 221 Average days on the Market | 0 Average days on the Market |
| 18 New listings | 5 New listings |
| $ 19,938 Median Sold Price | $0 Median Sold Price |
| $ 19,938 Average Sold Price | $0 Average Sold Price |
| $ 39,876 Total Property Sales Sold Dollar Volume | $0 TotalLotSales Sold Dollar Volume |

