<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AuburnRealEstateMarket.com</title>
	<atom:link href="http://www.auburnrealestatemarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auburnrealestatemarket.com</link>
	<description>Your source for the real estate in the Auburn, AL area</description>
	<lastBuildDate>Fri, 12 Oct 2012 19:24:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Lee County enjoys Best August since 2007</title>
		<link>http://www.auburnrealestatemarket.com/lee-county-enjoys-best-august-since-2007/</link>
		<comments>http://www.auburnrealestatemarket.com/lee-county-enjoys-best-august-since-2007/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 14:52:52 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.auburnrealestatemarket.com/?p=299</guid>
		<description><![CDATA[Instead of going through the numbers and writing about the market this month, I received a great article from ACRE about the Lee County real estate market. From my observation the last week or two of September is picking up too. Rates are very low and prices are still good for many residential opportunities. Check [...]]]></description>
		<wfw:commentRss>http://www.auburnrealestatemarket.com/lee-county-enjoys-best-august-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate in Auburn as the 3rd Quarter begins!</title>
		<link>http://www.auburnrealestatemarket.com/real-estate-in-auburn-as-the-3rd-quarter-begins/</link>
		<comments>http://www.auburnrealestatemarket.com/real-estate-in-auburn-as-the-3rd-quarter-begins/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 17:47:11 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.auburnrealestatemarket.com/?p=290</guid>
		<description><![CDATA[Well believe it or not 2012 is over half way in the books! I hope your summer has been fun as we have a few more months of hot days here inSouth Alabama. I am still amazed at how incredibly low interest rates are right now. I saw a rate sheet this week that showed [...]]]></description>
		<wfw:commentRss>http://www.auburnrealestatemarket.com/real-estate-in-auburn-as-the-3rd-quarter-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn to Add 300 Good Paying Jobs!</title>
		<link>http://www.auburnrealestatemarket.com/auburn-to-add-300-good-paying-jobs/</link>
		<comments>http://www.auburnrealestatemarket.com/auburn-to-add-300-good-paying-jobs/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:36:40 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn Industrial Park]]></category>
		<category><![CDATA[Real estate market in Auburn]]></category>
		<category><![CDATA[SiO2 Medical Products]]></category>

		<guid isPermaLink="false">http://www.auburnrealestatemarket.com/?p=274</guid>
		<description><![CDATA[&#160; The City of Auburn annouced today that the city will be getting 300 new jobs from SiO2 Medical Products.  Construction of the $90 million dollar facility has started in Auburn&#8217;s Industrial Park.  For more information click here for the entire article or watch the video.  New jobs in the area will help all aspects [...]]]></description>
		<wfw:commentRss>http://www.auburnrealestatemarket.com/auburn-to-add-300-good-paying-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness&#8230;Is the Auburn Real Estate Market Heating Up?</title>
		<link>http://www.auburnrealestatemarket.com/march-madness-is-the-auburn-real-estate-market-heating-up/</link>
		<comments>http://www.auburnrealestatemarket.com/march-madness-is-the-auburn-real-estate-market-heating-up/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:11:48 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.auburnrealestatemarket.com/?p=265</guid>
		<description><![CDATA[For the second year in a row I did not fill out a bracket for March Madness.  I decided last year to enjoy the games and not worry about the dreaded &#8216;bracket buster&#8217; game.  It worked then as I enjoyed the VCU run and looking for that underdog team to pull for again this year.   [...]]]></description>
		<wfw:commentRss>http://www.auburnrealestatemarket.com/march-madness-is-the-auburn-real-estate-market-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mobile App helps you find the perfect home for sale in Auburn!</title>
		<link>http://www.auburnrealestatemarket.com/new-mobile-app-helps-you-find-the-perfect-home-for-sale-in-auburn/</link>
		<comments>http://www.auburnrealestatemarket.com/new-mobile-app-helps-you-find-the-perfect-home-for-sale-in-auburn/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:14:11 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale in Auburn]]></category>
		<category><![CDATA[new home Auburn]]></category>
		<category><![CDATA[RE/MAX app]]></category>

		<guid isPermaLink="false">http://www.auburnrealestatemarket.com/?p=247</guid>
		<description><![CDATA[&#160; RE/MAX is hosting the yearly convention in Las Vegas this week.  Last night the newest mobile app for iPhones and Android phones was released.  This app will allow you to search instantly for information about homes in Auburn, Opelika or Lee County.  You can set searches for foreclosure properties or even a certain price [...]]]></description>
		<wfw:commentRss>http://www.auburnrealestatemarket.com/new-mobile-app-helps-you-find-the-perfect-home-for-sale-in-auburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012&#8230;You are moving too fast!</title>
		<link>http://www.auburnrealestatemarket.com/2012-you-are-moving-too-fast/</link>
		<comments>http://www.auburnrealestatemarket.com/2012-you-are-moving-too-fast/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:28:35 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[Homes in Auburn]]></category>
		<category><![CDATA[Real estate in Auburn]]></category>

		<guid isPermaLink="false">http://www.auburnrealestatemarket.com/?p=240</guid>
		<description><![CDATA[WOW! Two months of 2012 are already in the books. It is amazing how time flies these days. It has been an interesting year so far for real estate inAuburn. Home sales inAuburnfor the first two months of the year totaled 46. Sellers were able to achieve 96% of final list price to sale price. [...]]]></description>
		<wfw:commentRss>http://www.auburnrealestatemarket.com/2012-you-are-moving-too-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Professional Partners &#8211; A Top 5 RE/MAX Company in Alabama!</title>
		<link>http://www.auburnrealestatemarket.com/remax-professional-partners-a-top-5-remax-company-in-alabama/</link>
		<comments>http://www.auburnrealestatemarket.com/remax-professional-partners-a-top-5-remax-company-in-alabama/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:25:14 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn real estate]]></category>
		<category><![CDATA[RE/MAX Celebration]]></category>
		<category><![CDATA[RE/MAX Professional Partners]]></category>

		<guid isPermaLink="false">http://www.auburnrealestatemarket.com/?p=228</guid>
		<description><![CDATA[Every year in February RE/MAX Dixie Region hosts a RE/MAX Alabama Celebration in Birmingham.  Our office was able to enjoy this day of reflection on the previous year&#8217;s accomplishments and motivate us to move forward in 2012.  This year, for the second time in six years, our office was awarded as a top 5 office in the state [...]]]></description>
		<wfw:commentRss>http://www.auburnrealestatemarket.com/remax-professional-partners-a-top-5-remax-company-in-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Happy Valentine&#8217;s Day with a Market Update</title>
		<link>http://www.auburnrealestatemarket.com/have-a-happy-valentines-day-with-a-market-update/</link>
		<comments>http://www.auburnrealestatemarket.com/have-a-happy-valentines-day-with-a-market-update/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:05:34 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.auburnrealestatemarket.com/?p=224</guid>
		<description><![CDATA[I hope you have a Happy Valentine&#8217;s Day this year!  So you can feel some &#8216;love&#8217; today I thought it was a great opportunity to send a quick market update for the area.  The numbers for sales in January were just released yesterday for Auburn, Opelika and Lee County.  This includes the number of homes [...]]]></description>
		<wfw:commentRss>http://www.auburnrealestatemarket.com/have-a-happy-valentines-day-with-a-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to some recent buyers and sellers!</title>
		<link>http://www.auburnrealestatemarket.com/congrats-to-some-recent-buyers-and-sellers/</link>
		<comments>http://www.auburnrealestatemarket.com/congrats-to-some-recent-buyers-and-sellers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:43:57 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.auburnrealestatemarket.com/?p=210</guid>
		<description><![CDATA[&#160; &#160; &#160; Congrats to the Stone&#8217;s on the purchase of their families first home in Opelika! Buying your first home and it being a foreclosure required lots of patience but in the end we were able to have a successful closing.  The Stone&#8217;s will be welcoming their second baby boy in June 2012! &#160; [...]]]></description>
		<wfw:commentRss>http://www.auburnrealestatemarket.com/congrats-to-some-recent-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching a New Resource for Auburn Real Estate</title>
		<link>http://www.auburnrealestatemarket.com/new-resource-for-auburn-real-estate-2/</link>
		<comments>http://www.auburnrealestatemarket.com/new-resource-for-auburn-real-estate-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:47:33 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.auburnrealestatemarket.com/?p=177</guid>
		<description><![CDATA[I am excited to announce the new and improved website for you to use as your source for Auburn Real Estate. The website is www.AuburnRealEstateMarket.com.  It has been designed to make it easy for you to search for property and information dealing with Auburn Real Estate.  Please take time to save the page as a [...]]]></description>
		<wfw:commentRss>http://www.auburnrealestatemarket.com/new-resource-for-auburn-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
